| County | System Type | Description |
|---|---|---|
| Adams | DRE with VVPAT * | AccuVote TSX |
| Allen | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Ashland | DRE with VVPAT * | AccuVote TSX |
| Ashtabula | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Athens | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Auglaize | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Belmont | DRE with VVPAT * | AccuVote TSX |
| Brown | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Butler | DRE with VVPAT * | AccuVote TSX |
| Carroll | DRE with VVPAT * | AccuVote TSX |
| Champaign | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Clark | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Clermont | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Clinton | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Columbiana | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Coshocton | DRE with VVPAT * | AccuVote TSX |
| Crawford | DRE with VVPAT * | AccuVote TSX |
| Cuyahoga | DRE with VVPAT * | AccuVote TSX |
| Darke | DRE with VVPAT * | AccuVote TSX |
| Defiance | DRE with VVPAT * | AccuVote TSX |
| Delaware | DRE with VVPAT * | iVotronic |
| Erie | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Fairfield | DRE with VVPAT * | AccuVote TSX |
| Fayette | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Franklin | DRE with VVPAT * | iVotronic |
| Gallia | DRE with VVPAT * | AccuVote TSX |
| Geauga | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Greene | DRE with VVPAT * | AccuVote TSX |
| Guernsey | DRE with VVPAT * | AccuVote TSX |
| Hamilton | Optical Scan | eScan |
| Optical Scan/Ballot Marking Device | eSlate for Ohioans with disabilities | |
| Hancock | DRE with VVPAT * | AccuVote TSX |
| Hardin | DRE with VVPAT * | AccuVote TSX |
| Harrison | DRE with VVPAT * | AccuVote TSX |
| Henry | DRE with VVPAT * | AccuVote TSX |
| Highland | DRE with VVPAT * | AccuVote TSX |
| Hocking | DRE with VVPAT * | AccuVote TSX |
| Holmes | DRE with VVPAT * | AccuVote TSX |
| Huron | DRE with VVPAT * | AccuVote TSX |
| Jackson | DRE with VVPAT * | AccuVote TSX |
| Jefferson | DRE with VVPAT * | AccuVote TSX |
| Knox | DRE with VVPAT * | iVotronic |
| Lake | DRE with VVPAT * | iVotronic |
| Lawrence | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Licking | DRE with VVPAT * | AccuVote TSX |
| Logan | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Lorain | DRE with VVPAT * | AccuVote TSX |
| Lucas | DRE with VVPAT * | AccuVote TSX |
| Madison | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Mahoning | DRE with VVPAT * | AccuVote TSX |
| Marion | DRE with VVPAT * | AccuVote TSX |
| Medina | DRE with VVPAT * | AccuVote TSX |
| Meigs | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Mercer | DRE with VVPAT * | AccuVote TSX |
| Miami | DRE with VVPAT * | AccuVote TSX |
| Monroe | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Montgomery | DRE with VVPAT * | AccuVote TSX |
| Morgan | DRE with VVPAT * | AccuVote TSX |
| Morrow | DRE with VVPAT * | AccuVote TSX |
| Muskingum | DRE with VVPAT * | AccuVote TSX |
| Noble | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Ottawa | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Paulding | DRE with VVPAT * | AccuVote TSX |
| Perry | DRE with VVPAT * | AccuVote TSX |
| Pickaway | DRE with VVPAT * | iVotronic |
| Pike | DRE with VVPAT * | AccuVote TSX |
| Portage | DRE with VVPAT * | AccuVote TSX |
| Preble | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Putnam | DRE with VVPAT * | iVotronic |
| Richland | DRE with VVPAT * | AccuVote TSX |
| Ross | DRE with VVPAT * | iVotronic |
| Sandusky | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Scioto | Optical Scan | AccuVote |
| Seneca | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Shelby | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Stark | DRE with VVPAT * | AccuVote TSX |
| Summit | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Trumbull | DRE with VVPAT * | AccuVote TSX |
| Tuscarawas | DRE with VVPAT * | AccuVote TSX |
| Union | DRE with VVPAT * | iVotronic |
| Van Wert | DRE with VVPAT * | AccuVote TSX |
| Vinton | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Warren | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Washington | Optical Scan | Model 100 Optical Scan |
| Optical Scan/Ballot Marking Device | AutoMark for Ohioans with disabilities | |
| Wayne | DRE with VVPAT * | AccuVote TSX |
| Williams | Optical Scan | eScan |
| Optical Scan/Ballot Marking Device | eSlate for Ohioans with disabilities | |
| Wood | DRE with VVPAT * | AccuVote TSX |
| Wyandot | DRE with VVPAT * | iVotronic |
| Candidate | Party | Incumbent/Challenger/Other |
| Mary Taylor | Republican | Challenger |
| Barbara Sykes | Democrat | Challenger |
* Based upon the requirements of state law as reported by electionline.org