| County | System Type | Description |
|---|---|---|
| Adams | DRE with VVPAT * | AccuVote TSX |
| Brown | Optical Scan | Model 100 |
| Optical Scan | AutoMark for Ohioans with disabilities | |
| Clermont | Optical Scan | Model 100 |
| Optical Scan | AutoMark for Ohioans with disabilities | |
| Hamilton | Optical Scan | Model 100 |
| Optical Scan | AutoMark for Ohioans with disabilities | |
| Pike | DRE with VVPAT * | AccuVote TSX |
| Scioto | Optical Scan | AccuVote |
| Warren | Optical Scan | Model 100 |
| Optical Scan | AutoMark for Ohioans with disabilities | |
| Candidate | Party | Incumbent/Challenger/Other |
| Jean Schmidt | Republican | Incumbent |
| Victoria Wulsin | Democrat | Challenger |
* Based upon the requirements of state law as reported by electionline.org