| County | System Type | Description |
|---|---|---|
| Anson | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| Cabarrus | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| DRE with VVPAT * | iVotronic | |
| Cumberland | Optical Scan | M-100 |
| DRE with VVPAT * | iVotronic | |
| Hoke | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| Mecklenburg | DRE with VVPAT * | iVotronic |
| Montgomery | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| Richmond | Optical Scan | M-100 |
| DRE with VVPAT * | iVotronic | |
| Scotland | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| Stanly | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| Union | Optical Scan | M-100 |
| Optical Scan | AutoMark | |
| DRE with VVPAT * | iVotronic | |
| Candidate | Party | Incumbent/Challenger/Other |
| Robin Hayes | Republican | Incumbent |
| Larry Kissell | Democrat | Challenger |
* Based upon the requirements of state law as reported by electionline.org